Iowa Economic Development Home

BUSINESS white_line.gif TRAVEL white_line.gif CAREERS white_line.gif COMMUNITY DEVELOPMENT


Travel Industry

The Economic Impact of Travel on Iowa Counties
2001
Revised 9/16/2003 State Tax Local Tax
Expenditures Payroll Employment Receipts Receipts
County ($ Millions) ($ Millions) (Thousands) ($ Millions) ($ Millions)
ADAIR 9.64 1.22 0.10 0.48 0.07
ADAMS 1.56 0.24 0.02 0.12 0.02
ALLAMAKEE 21.13 2.85 0.19 1.32 0.57
APPANOOSE 9.46 1.56 0.11 0.64 0.14
AUDUBON 2.65 0.37 0.02 0.22 0.03
BENTON 8.64 1.13 0.08 0.70 0.06
BLACK HAWK 176.72 38.79 2.54 9.20 2.61
BOONE 13.16 2.08 0.14 0.95 0.12
BREMER 31.88 5.54 0.47 1.95 0.26
BUCHANAN 14.09 2.02 0.13 1.01 0.18
BUENA VISTA 15.86 2.69 0.19 0.97 0.16
BUTLER 5.15 0.57 0.03 0.41 0.03
CALHOUN 5.93 0.94 0.06 0.47 0.17
CARROLL 29.52 5.26 0.42 1.87 0.25
CASS 14.73 2.18 0.16 1.00 0.11
CEDAR 12.74 2.04 0.14 1.01 0.19
CERRO GORDO 105.27 20.09 1.46 6.00 1.89
CHEROKEE 8.89 1.77 0.13 0.75 0.09
CHICKASAW 5.84 1.21 0.10 0.46 0.07
CLARKE 14.16 2.31 0.19 0.93 0.13
CLAY 60.13 17.74 0.76 1.75 0.85
CLAYTON 20.09 3.89 0.27 1.31 0.44
CLINTON 59.27 11.85 0.88 3.58 0.83
CRAWFORD 11.20 2.33 0.17 0.84 0.11
DALLAS 57.58 11.31 0.90 3.29 0.52
DAVIS 3.95 0.55 0.04 0.26 0.05
DECATUR 6.95 0.86 0.06 0.40 0.07
DELAWARE 4.82 0.67 0.04 0.33 0.06
DES MOINES 65.23 15.35 0.89 3.17 0.99
DICKINSON 130.89 21.93 1.67 8.61 2.54
DUBUQUE 166.84 35.25 2.53 9.23 2.42
EMMET 6.36 1.16 0.07 0.46 0.09
FAYETTE 9.21 1.32 0.09 0.62 0.08
FLOYD 9.82 2.06 0.11 0.61 0.10
FRANKLIN 6.03 0.87 0.06 0.44 0.04
FREMONT 8.06 1.48 0.11 0.54 0.08
GREENE 3.31 0.51 0.03 0.24 0.05
GRUNDY 3.28 0.61 0.04 0.29 0.03
GUTHRIE 6.42 1.26 0.08 0.65 0.18
HAMILTON 12.65 2.21 0.17 0.83 0.11
HANCOCK 3.51 0.71 0.04 0.26 0.06
HARDIN 11.09 1.46 0.09 0.61 0.09
HARRISON 15.54 2.57 0.22 1.00 0.12
HENRY 14.03 2.71 0.19 0.84 0.21
HOWARD 2.62 0.42 0.03 0.18 0.03
HUMBOLDT 6.89 1.45 0.07 0.30 0.09
IDA 3.66 0.62 0.05 0.30 0.04
IOWA 29.97 6.56 0.54 2.07 0.51
JACKSON 17.56 3.14 0.22 1.25 0.41
JASPER 45.43 7.71 0.58 2.56 0.63
JEFFERSON 23.08 4.52 0.36 1.29 0.21
JOHNSON 193.09 38.79 3.13 10.47 3.23
JONES 10.74 1.46 0.09 0.80 0.09
KEOKUK 2.57 0.33 0.02 0.18 0.03
KOSSUTH 8.04 1.20 0.09 0.55 0.06
LEE 39.34 7.90 0.58 2.47 0.58
LINN 406.37 93.98 5.83 20.65 6.85
LOUISA 8.21 1.47 0.10 0.72 0.23
LUCAS 4.43 0.70 0.05 0.29 0.05
LYON 3.55 0.49 0.03 0.27 0.03
MADISON 6.35 0.78 0.05 0.46 0.07
MAHASKA 10.57 2.65 0.19 0.98 0.18
MARION 24.82 4.24 0.31 1.53 0.22
MARSHALL 44.97 9.00 0.63 2.68 0.63
MILLS 4.71 0.76 0.06 0.40 0.05
MITCHELL 5.65 0.77 0.05 0.35 0.06
MONONA 12.32 3.02 0.20 0.74 0.17
MONROE 4.68 1.09 0.09 0.40 0.06
MONTGOMERY 10.01 2.34 0.19 0.87 0.12
MUSCATINE 43.30 8.79 0.67 2.77 0.53
O'BRIEN 12.14 1.97 0.15 0.82 0.10
OSCEOLA 2.02 0.35 0.03 0.14 0.02
PAGE 9.41 1.28 0.09 0.63 0.09
PALO ALTO 6.27 0.96 0.06 0.46 0.14
PLYMOUTH 12.60 1.98 0.14 0.90 0.10
POCAHONTAS 2.64 0.40 0.03 0.18 0.03
POLK 950.96 226.95 14.26 48.48 16.64
POTTAWATTAMIE 173.24 42.83 3.19 11.44 2.88
POWESHIEK 26.55 4.58 0.31 1.84 0.59
RINGGOLD 4.12 0.54 0.03 0.32 0.09
SAC 8.39 1.11 0.07 0.58 0.19
SCOTT 369.94 76.39 6.26 22.53 6.14
SHELBY 8.14 1.22 0.09 0.55 0.08
SIOUX 17.64 2.92 0.20 1.16 0.14
STORY 109.42 20.92 1.52 5.92 1.54
TAMA 13.29 2.84 0.20 0.83 0.16
TAYLOR 2.07 0.27 0.02 0.19 0.02
UNION 9.04 1.60 0.12 0.70 0.11
VAN BUREN 3.11 0.56 0.04 0.25 0.04
WAPELLO 40.47 6.99 0.51 2.57 0.57
WARREN 19.21 2.40 0.18 1.23 0.18
WASHINGTON 9.18 1.42 0.11 0.63 0.08
WAYNE 3.92 0.66 0.05 0.36 0.07
WEBSTER 37.82 8.26 0.56 2.36 0.38
WINNEBAGO 6.48 0.84 0.06 0.47 0.06
WINNESHIEK 16.98 3.80 0.32 1.19 0.18
WOODBURY 182.89 43.16 2.54 8.56 2.82
WORTH 3.14 0.31 0.02 0.21 0.02
WRIGHT 9.12 1.38 0.08 0.61 0.16
           
TOTAL 4,246.40 898.60 61.70 242.30 66.10

Download this chart as a Microsoft Excelworksheet(32K)

   
   


JOIN OUR E-MAIL LIST
About IDED | Contact Us!
Privacy | Copyright