Iowa Economic Development Home

BUSINESS white_line.gif TRAVEL white_line.gif CAREERS white_line.gif COMMUNITY DEVELOPMENT


Travel Industry

1998 Domestic Travel
Revised 9/2000

        State Tax Local Tax
  Expenditures Payroll Employment Receipts Receipts
County ($ Millions) ($ Millions) (Thousands) ($ Millions) ($ Millions)
           
ADAIR 6.90 1.16 0.10 0.49 0.07
ADAMS 1.60 0.23 0.02 0.12 0.02
ALLAMAKEE 17.00 2.59 0.19 1.29 0.52
APPANOOSE 8.71 1.41 0.11 0.63 0.13
AUDUBON 2.88 0.35 0.02 0.23 0.03
BENTON 8.75 1.04 0.08 0.71 0.06
BLACK HAWK 147.61 33.29 2.35 8.60 2.25
BOONE 13.12 1.87 0.14 0.94 0.11
BREMER 29.55 5.32 0.48 2.06 0.25
BUCHANAN 12.17 1.69 0.12 0.92 0.15
BUENA VISTA 13.68 2.37 0.18 0.94 0.14
BUTLER 4.82 0.50 0.03 0.40 0.03
CALHOUN 6.14 0.87 0.06 0.47 0.16
CARROLL 26.39 4.79 0.41 1.83 0.23
CASS 12.91 1.94 0.15 0.97 0.10
CEDAR 12.38 1.75 0.13 0.95 0.16
CERRO GORDO 93.19 18.32 1.44 5.92 1.72
CHEROKEE 10.68 1.63 0.13 0.75 0.08
CHICKASAW 6.88 1.15 0.10 0.48 0.07
CLARKE 11.81 1.93 0.17 0.86 0.11
CLAY 62.02 18.52 0.86 2.00 0.89
CLAYTON 18.88 3.78 0.28 1.37 0.43
CLINTON 52.86 10.78 0.86 3.54 0.76
CRAWFORD 11.66 2.04 0.16 0.80 0.10
DALLAS 38.81 8.04 0.72 2.56 0.37
DAVIS 3.58 0.52 0.04 0.27 0.05
DECATUR 5.03 0.75 0.06 0.38 0.06
DELAWARE 4.06 0.56 0.04 0.30 0.05
DES MOINES 54.65 12.71 0.79 2.87 0.83
DICKINSON 118.39 20.63 1.67 8.82 2.41
DUBUQUE 147.46 32.93 2.56 9.38 2.27
EMMET 6.57 1.06 0.07 0.46 0.08
FAYETTE 7.72 1.10 0.08 0.57 0.07
FLOYD 9.57 1.84 0.11 0.60 0.09
FRANKLIN 6.01 0.82 0.06 0.46 0.04
FREMONT 8.37 1.45 0.12 0.57 0.08
GREENE 3.07 0.45 0.03 0.23 0.04
GRUNDY 3.82 0.54 0.04 0.28 0.03
GUTHRIE 8.35 1.18 0.08 0.66 0.17
HAMILTON 12.35 2.08 0.17 0.86 0.11
HANCOCK 4.14 0.69 0.04 0.27 0.06
HARDIN 8.63 1.32 0.09 0.61 0.08
HARRISON 13.73 2.32 0.21 0.99 0.11
HENRY 12.75 2.41 0.18 0.82 0.19
HOWARD 2.60 0.38 0.03 0.18 0.03
HUMBOLDT 6.17 1.32 0.07 0.30 0.08
IDA 3.95 0.56 0.05 0.29 0.04
IOWA 30.35 6.10 0.53 2.12 0.48
JACKSON 16.65 2.75 0.21 1.21 0.37
JASPER 35.81 6.67 0.54 2.42 0.55
JEFFERSON 21.16 4.32 0.37 1.33 0.20
JOHNSON 157.83 33.53 2.92 9.86 2.80
JONES 10.18 1.34 0.09 0.81 0.08
KEOKUK 2.40 0.30 0.02 0.18 0.03
KOSSUTH 7.65 1.10 0.09 0.56 0.06
LEE 39.90 7.65 0.60 2.61 0.57
LINN 362.11 83.38 5.61 19.87 6.07
LOUISA 9.20 1.32 0.10 0.71 0.21
LUCAS 4.18 0.65 0.05 0.29 0.05
LYON 3.35 0.42 0.03 0.25 0.03
MADISON 5.65 0.68 0.05 0.44 0.06
MAHASKA 13.74 2.36 0.18 0.95 0.16
MARION 19.38 3.35 0.27 1.36 0.18
MARSHALL 42.02 8.41 0.64 2.72 0.59
MILLS 4.70 0.62 0.05 0.36 0.04
MITCHELL 4.43 0.66 0.05 0.33 0.05
MONONA 12.17 2.90 0.21 0.78 0.16
MONROE 5.87 1.02 0.09 0.41 0.06
MONTGOMERY 12.15 2.11 0.18 0.86 0.11
MUSCATINE 40.96 7.94 0.65 2.73 0.48
O'BRIEN 11.20 1.75 0.14 0.79 0.09
OSCEOLA 2.01 0.33 0.03 0.14 0.02
PAGE 8.05 1.13 0.09 0.60 0.08
PALO ALTO 6.15 0.87 0.06 0.46 0.13
PLYMOUTH 11.62 1.70 0.13 0.85 0.09
POCAHONTAS 2.44 0.36 0.03 0.18 0.03
POLK 871.85 202.40 13.74 46.94 14.86
POTTAWATTAMIE 157.28 35.94 2.90 10.40 2.41
POWESHIEK 23.70 3.90 0.29 1.72 0.51
RINGGOLD 3.66 0.47 0.03 0.30 0.08
SAC 7.31 0.99 0.07 0.57 0.17
SCOTT 329.20 66.17 5.84 21.35 5.36
SHELBY 7.58 1.14 0.09 0.56 0.08
SIOUX 15.01 2.50 0.19 1.08 0.12
STORY 88.75 18.21 1.43 5.61 1.35
TAMA 12.24 2.61 0.20 0.85 0.15
TAYLOR 2.21 0.24 0.02 0.18 0.02
UNION 9.56 1.43 0.12 0.69 0.10
VAN BUREN 3.45 0.51 0.04 0.25 0.04
WAPELLO 37.20 6.34 0.50 2.51 0.51
WARREN 14.56 2.03 0.16 1.11 0.15
WASHINGTON 8.59 1.32 0.11 0.61 0.07
WAYNE 4.57 0.60 0.05 0.36 0.06
WEBSTER 37.46 7.63 0.55 2.40 0.36
WINNEBAGO 5.94 0.75 0.06 0.46 0.05
WINNESHIEK 17.77 3.44 0.31 1.19 0.17
WOODBURY 167.15 39.58 2.46 8.56 2.61
WORTH 2.43 0.27 0.02 0.20 0.02
WRIGHT 8.23 1.24 0.08 0.60 0.15
STATE TOTALS $3,821.38 $800.41 59.15 $234.68 $59.14

Download this chart as a Microsoft Excel 4.0 worksheet (13K)

   
   


JOIN OUR E-MAIL LIST
About IDED | Contact Us!
Privacy | Copyright