Iowa Economic Development Home

BUSINESS white_line.gif TRAVEL white_line.gif CAREERS white_line.gif COMMUNITY DEVELOPMENT


Travel Industry

1997 Domestic Travel
Revised 10/1999

County   Expenditures
($ Millions)
  Payroll
($ Millions)
  Employment
(Thousands)
  State Tax
Receipts
($ Millions)
  Local
Receipts
($ Millions)
                     
Adair   $ 6.62   $ 1.07   0.10   $ 0.49   $ 0.06
Adams   1.48   0.20   0.02   0.11   0.02
Allamakee   16.89   2.42   0.19   1.32   0.45
Appanoose   8.41   1.30   0.11   0.63   0.12
Audubon   2.87   0.32   0.02   0.23   0.02
Benton   8.91   0.98   0.07   0.74   0.05
Black Hawk   138.92   30.54   2.26   8.31   2.04
Boone   12.87   1.78   0.14   0.95   0.11
Bremer   28.99   5.11   0.49   2.07   0.25
Buchanan   12.25   1.59   0.12   0.96   0.14
Buena Vista   12.89   2.13   0.17   0.92   0.12
Butler   4.96   0.46   0.03   0.43   0.03
Calhoun   6.08   0.80   0.06   0.48   0.14
Carroll   25.43   4.45   0.40   1.81   0.22
Cass   12.76   1.77   0.15   0.99   0.09
Cedar   12.29   1.57   0.13   0.98   0.14
Cerro Gordo   90.82   17.29   1.44   5.92   1.57
Cherokee   10.27   1.52   0.13   0.75   0.08
Chickasaw   6.53   1.05   0.10   0.47   0.06
Clarke   11.15   1.71   0.16   0.84   0.10
Clay   59.58   17.21   0.84   1.94   0.84
Clayton   18.24   3.49   0.27   1.37   0.38
Clinton   52.18   10.54   0.90   3.58   0.75
Crawford   10.99   1.82   0.15   0.78   0.09
Dallas   25.20   4.67   0.41   1.82   0.23
Davis   3.45   0.46   0.04   0.27   0.04
Decatur   4.89   0.68   0.06   0.38   0.06
Delaware   3.93   0.52   0.04   0.30   0.04
Des Moines   51.68   11.91   0.78   2.82   0.78
Dickinson   117.01   19.33   1.65   8.96   2.12
Dubuque   141.21   30.87   2.55   9.22   2.12
Emmet   6.51   0.98   0.06   0.47   0.07
Fayette   7.60   1.00   0.08   0.58   0.06
Floyd   9.36   1.69   0.11   0.61   0.09
Franklin   5.98   0.75   0.06   0.47   0.04
Fremont   8.13   1.36   0.12   0.57   0.08
Greene   3.02   0.46   0.03   0.23   0.04
Grundy   3.70   0.49   0.04   0.28   0.03
Guthrie   8.42   1.10   0.08   0.68   0.15
Hamilton   12.09   1.95   0.16   0.86   0.10
Hancock   3.94   0.62   0.04   0.27   0.05
Hardin   8.37   1.18   0.08   0.61   0.07
Harrison   13.17   2.11   0.20   0.98   0.10
Henry   11.94   2.17   0.17   0.79   0.17
Howard   2.41   0.34   0.03   0.17   0.02
Humboldt   5.87   1.18   0.06   0.29   0.07
Ida   3.81   0.51   0.04   0.29   0.03
Iowa   29.24   5.63   0.52   2.10   0.44
Jackson   16.29   2.53   0.20   1.22   0.33
Jasper   35.32   6.35   0.54   2.45   0.52
Jefferson   20.28   4.10   0.38   1.31   0.20
Johnson   148.53   31.31   2.89   9.48   2.57
Jones   10.21   1.19   0.09   0.84   0.07
Keokuk   2.36   0.26   0.02   0.19   0.03
Kossuth   7.14   0.95   0.08   0.54   0.05
Lee   37.43   7.03   0.58   2.56   0.52
Linn   354.89   79.98   5.75   19.95   5.87
Louisa   9.17   1.22   0.10   0.73   0.18
Lucas   3.95   0.58   0.05   0.29   0.05
Lyon   3.24   0.38   0.03   0.25   0.02
Madison   5.72   0.64   0.04   0.46   0.05
Mahaska   13.33   2.21   0.18   0.95   0.15
Marion   18.68   3.12   0.26   1.36   0.17
Marshall   40.25   7.78   0.62   2.69   0.54
Mills   4.65   0.56   0.04   0.37   0.04
Mitchell   4.26   0.59   0.05   0.32   0.04
Monona   11.67   2.74   0.21   0.77   0.15
Monroe   5.54   0.92   0.09   0.40   0.06
Montgomery   11.64   1.93   0.18   0.85   0.10
Muscatine   39.98   7.53   0.65   2.74   0.45
O'Brien   10.64   1.57   0.13   0.78   0.08
Osceola   1.88   0.28   0.02   0.14   0.02
Page   7.83   1.03   0.08   0.61   0.07
Palo Alto   6.09   0.86   0.06   0.47   0.12
Plymouth   11.16   1.55   0.13   0.85   0.08
Pocahontas   2.31   0.32   0.02   0.17   0.03
Polk   835.74   189.28   13.64   45.93   13.87
Pottawattamie   145.53   32.69   2.80   9.92   2.19
Poweshiek   23.45   3.64   0.28   1.76   0.44
Ringgold   3.75   0.48   0.03   0.31   0.07
Sac   7.35   0.92   0.07   0.59   0.14
Scott   298.83   57.86   5.39   19.94   4.58
Shelby   7.15   0.99   0.08   0.55   0.07
Sioux   14.54   2.29   0.18   1.08   0.11
Story   83.75   16.64   1.37   5.45   1.22
Tama   11.81   2.47   0.20   0.84   0.14
Taylor   2.20   0.21   0.01   0.18   0.02
Union   9.05   1.30   0.11   0.68   0.09
Van Buren   3.30   0.46   0.04   0.25   0.04
Wapello   37.04   6.22   0.52   2.60   0.50
Warren   14.49   1.92   0.16   1.13   0.14
Washington   8.25   1.24   0.11   0.60   0.07
Wayne   4.54   0.55   0.04   0.37   0.05
Webster   36.15   7.06   0.53   2.39   0.34
Winnebago   5.90   0.70   0.05   0.47   0.04
Winneshiek   15.86   2.94   0.28   1.11   0.15
Woodbury   162.07   37.40   2.45   8.50   2.45
Worth   2.42   0.24   0.02   0.20   0.02
Wright   8.15   1.16   0.08   0.61   0.13
                     
State Totals   $ 3,649.11   $ 741.23   57.76   $ 230.31   $ 54.28

Download this chart as a Microsoft Excel 4.0 worksheet (13K)

   
   


JOIN OUR E-MAIL LIST
About IDED | Contact Us!
Privacy | Copyright