Iowa Economic Development Home

BUSINESS white_line.gif TRAVEL white_line.gif CAREERS white_line.gif COMMUNITY DEVELOPMENT


Travel Industry

1996 Domestic Travel
Revised 9/1998

County   Expenditures
($ Millions)
  Payroll
($ Millions)
  Employment
(Thousands)
  State Tax
Receipts
($ Millions)
  Local
Receipts
($ Millions)
                     
Adair   $ 6.03   $ 0.91   0.08   $ 0.46   $ 0.05
Adams   1.40   0.18   0.01   0.11   0.01
Allamakee   15.55   2.06   0.16   1.25   0.41
Appanoose   8.00   1.19   0.10   0.62   0.10
Audubon   2.74   0.28   0.02   0.23   0.02
Benton   8.37   0.86   0.07   0.71   0.04
Black Hawk   133.54   22.99   1.97   7.98   1.51
Boone   12.49   1.68   0.14   0.94   0.09
Bremer   26.54   4.42   0.43   1.96   0.18
Buchanan   11.73   1.36   0.11   0.93   0.11
Buena Vista   11.90   1.72   0.15   0.87   0.09
Butler   4.75   0.43   0.03   0.42   0.02
Calhoun   5.78   0.73   0.05   0.47   0.12
Carroll   23.16   3.72   0.34   1.71   0.16
Cass   12.16   1.63   0.14   0.97   0.07
Cedar   11.54   1.39   0.11   0.94   0.12
Cerro Gordo   81.16   12.75   1.14   5.38   1.20
Cherokee   9.68   1.34   0.12   0.73   0.06
Chickasaw   5.70   0.83   0.07   0.43   0.04
Clarke   9.92   1.43   0.13   0.78   0.07
Clay   58.16   8.08   0.52   1.61   0.37
Clayton   16.50   2.95   0.24   1.28   0.32
Clinton   49.37   9.16   0.83   3.47   0.59
Crawford   10.23   1.46   0.13   0.74   0.06
Dallas   19.80   3.19   0.25   1.53   0.14
Davis   3.03   0.35   0.03   0.24   0.03
Decatur   4.67   0.63   0.06   0.37   0.05
Delaware   3.71   0.46   0.04   0.29   0.03
Des Moines   50.01   8.22   0.65   2.67   0.54
Dickinson   131.67   23.80   2.37   9.99   2.12
Dubuque   136.50   26.91   2.47   9.06   1.71
Emmet   6.37   0.79   0.06   0.46   0.06
Fayette   7.13   0.85   0.07   0.56   0.05
Floyd   9.00   1.22   0.09   0.59   0.06
Franklin   5.62   0.62   0.05   0.45   0.03
Fremont   8.38   1.35   0.13   0.59   0.06
Greene   2.80   0.37   0.03   0.22   0.03
Grundy   3.27   0.38   0.03   0.26   0.02
Guthrie   7.96   1.00   0.07   0.66   0.13
Hamilton   10.99   1.52   0.13   0.81   0.07
Hancock   3.68   0.44   0.03   0.25   0.04
Hardin   7.95   1.01   0.08   0.60   0.05
Harrison   10.67   1.44   0.13   0.84   0.06
Henry   11.36   1.71   0.15   0.76   0.13
Howard   2.29   0.31   0.03   0.17   0.02
Humboldt   5.50   0.98   0.05   0.28   0.05
Ida   3.54   0.44   0.04   0.28   0.03
Iowa   28.31   5.15   0.51   2.09   0.37
Jackson   15.59   2.23   0.19   1.19   0.29
Jasper   33.68   5.33   0.49   2.37   0.41
Jefferson   18.22   3.37   0.32   1.21   0.14
Johnson   134.05   25.23   2.44   8.80   2.01
Jones   9.56   1.03   0.08   0.81   0.06
Keokuk   2.25   0.23   0.02   0.18   0.03
Kossuth   6.38   0.77   0.07   0.50   0.04
Lee   31.02   4.60   0.36   2.19   0.36
Linn   351.95   60.89   5.24   19.59   4.71
Louisa   8.64   1.10   0.09   0.70   0.16
Lucas   3.79   0.54   0.05   0.28   0.04
Lyon   3.08   0.35   0.03   0.25   0.02
Madison   5.65   0.62   0.05   0.45   0.05
Mahaska   12.53   1.85   0.16   0.91   0.12
Marion   16.58   2.37   0.21   1.25   0.12
Marshall   39.10   6.50   0.60   2.65   0.43
Mills   4.26   0.44   0.03   0.35   0.03
Mitchell   4.08   0.55   0.05   0.32   0.04
Monona   10.38   2.14   0.17   0.71   0.11
Monroe   5.26   0.85   0.08   0.39   0.05
Montgomery   11.03   1.76   0.16   0.83   0.08
Muscatine   38.68   6.73   0.64   2.70   0.36
O'Brien   9.00   1.05   0.08   0.69   0.05
Osceola   1.79   0.25   0.02   0.14   0.01
Page   7.51   0.96   0.08   0.60   0.06
Palo Alto   5.70   0.72   0.06   0.46   0.10
Plymouth   10.56   1.42   0.12   0.83   0.06
Pocahontas   2.20   0.30   0.02   0.17   0.03
Polk   811.85   141.11   11.80   44.25   10.51
Pottawattamie   120.58   25.01   2.17   8.62   1.48
Poweshiek   22.17   3.10   0.25   1.69   0.39
Ringgold   3.53   0.39   0.03   0.30   0.07
Sac   7.00   0.81   0.06   0.57   0.13
Scott   273.43   50.27   4.81   18.85   3.80
Shelby   6.41   0.80   0.07   0.51   0.05
Sioux   13.59   2.10   0.17   1.04   0.09
Story   77.80   12.94   1.17   5.13   0.91
Tama   9.94   1.83   0.16   0.74   0.10
Taylor   2.11   0.19   0.01   0.18   0.02
Union   8.83   1.26   0.11   0.68   0.07
Van Buren   3.34   0.47   0.04   0.26   0.04
Wapello   37.22   5.99   0.56   2.64   0.43
Warren   13.32   1.65   0.13   1.08   0.11
Washington   7.67   1.10   0.10   0.58   0.05
Wayne   4.46   0.54   0.05   0.36   0.05
Webster   33.54   5.39   0.46   2.25   0.22
Winnebago   5.68   0.37   0.05   0.46   0.04
Winneshiek   14.40   2.54   0.25   1.04   0.11
Woodbury   154.23   24.08   1.92   7.84   1.64
Worth   2.31   0.22   0.02   0.20   0.02
Wright   7.81   0.95   0.07   0.59   0.11
                     
State Totals   $ 3,464.32   $ 584.29   50.94   $ 220.42   $ 42.11

Download this chart as a Microsoft Excel 4.0 worksheet (13K)

   
   


JOIN OUR E-MAIL LIST
About IDED | Contact Us!
Privacy | Copyright