Iowa Economic Development Home

BUSINESS white_line.gif TRAVEL white_line.gif CAREERS white_line.gif COMMUNITY DEVELOPMENT


Travel Industry

1994 Domestic Travel
Revised 9/1996

County   Expenditures
($ Millions)
  Payroll
($ Millions)
  Employment
(Thousands)
  State Tax
Receipts
($ Millions)
  Local
Receipts
($ Millions)
                     
Adair   $ 5.05   $ 0.74   0.07   $ 0.37   $ 0.04
Adams   1.24   0.16   0.01   0.09   0.01
Allamakee   13.41   1.74   0.15   1.05   0.38
Appanoose   7.05   1.07   0.10   0.52   0.09
Audubon   2.44   0.26   0.02   0.19   0.02
Benton   7.28   0.75   0.06   0.60   0.04
Black Hawk   115.93   19.62   1.83   6.58   1.29
Boone   11.24   1.62   0.14   0.80   0.08
Bremer   22.20   3.66   0.38   1.59   0.15
Buchanan   10.44   1.22   0.11   0.80   0.11
Buena Vista   10.55   1.59   0.14   0.73   0.09
Butler   4.21   0.38   0.03   0.36   0.02
Calhoun   5.15   0.65   0.06   0.40   0.12
Carroll   19.89   3.25   0.32   1.41   0.14
Cass   10.81   1.50   0.14   0.82   0.06
Cedar   10.05   1.20   0.11   0.79   0.11
Cerro Gordo   70.71   10.88   1.03   4.48   0.99
Cherokee   8.58   1.23   0.11   0.61   0.05
Chickasaw   4.62   0.66   0.06   0.34   0.04
Clarke   8.87   1.27   0.13   0.67   0.07
Clay   48.77   7.38   0.50   1.35   0.33
Clayton   12.29   1.75   0.16   0.94   0.27
Clinton   41.36   7.34   0.75   2.76   0.50
Crawford   8.89   1.30   0.12   0.62   0.06
Dallas   15.02   2.40   0.23   1.16   0.10
Davis   2.36   0.24   0.02   0.19   0.03
Decatur   4.24   0.58   0.06   0.32   0.05
Delaware   3.32   0.43   0.04   0.25   0.03
Des Moines   45.23   7.16   0.59   2.21   0.47
Dickinson   141.53   25.82   2.76   9.84   2.13
Dubuque   119.82   22.79   2.35   7.53   1.57
Emmet   6.08   0.90   0.07   0.40   0.06
Fayette   6.50   0.82   0.07   0.48   0.05
Floyd   8.35   1.19   0.10   0.51   0.05
Franklin   4.98   0.56   0.05   0.39   0.03
Fremont   8.15   1.35   0.14   0.54   0.06
Greene   2.47   0.37   0.03   0.19   0.03
Grundy   2.61   0.28   0.02   0.21   0.02
Guthrie   7.04   0.89   0.08   0.57   0.12
Hamilton   9.27   1.27   0.12   0.67   0.06
Hancock   3.21   0.39   0.03   0.20   0.04
Hardin   7.16   0.99   0.08   0.50   0.05
Harrison   8.58   1.13   0.10   0.67   0.05
Henry   9.04   1.43   0.14   0.64   0.11
Howard   2.08   0.29   0.03   0.14   0.02
Humboldt   6.31   1.29   0.08   0.24   0.06
Ida   3.04   0.37   0.03   0.23   0.02
Iowa   25.02   4.33   0.47   1.76   0.33
Jackson   13.96   2.00   0.19   1.02   0.27
Jasper   29.52   4.80   0.47   2.00   0.37
Jefferson   15.99   2.91   0.30   1.01   0.12
Johnson   111.88   20.86   2.18   7.04   1.57
Jones   8.34   0.90   0.08   0.68   0.05
Keokuk   2.01   0.21   0.02   0.16   0.02
Kossuth   5.69   0.75   0.07   0.43   0.04
Lee   21.40   2.81   0.23   1.52   0.16
Linn   314.21   52.97   4.88   16.61   4.01
Louisa   7.68   0.97   0.09   0.60   0.15
Lucas   3.41   0.55   0.05   0.24   0.04
Lyon   2.74   0.32   0.03   0.21   0.02
Madison   5.29   0.61   0.05   0.40   0.04
Mahaska   10.89   1.60   0.15   0.75   0.10
Marion   14.41   2.16   0.20   1.05   0.11
Marshall   36.08   6.07   0.60   2.30   0.42
Mills   3.62   0.38   0.03   0.29   0.02
Mitchell   3.64   0.49   0.05   0.27   0.03
Monona   8.19   1.57   0.15   0.52   0.08
Monroe   4.65   0.74   0.08   0.33   0.04
Montgomery   9.39   1.51   0.15   0.68   0.07
Muscatine   35.30   6.10   0.63   2.34   0.32
O'Brien   7.14   0.82   0.06   0.54   0.04
Osceola   1.64   0.29   0.03   0.12   0.01
Page   6.77   1.00   0.09   0.51   0.06
Palo Alto   5.02   0.64   0.06   0.39   0.10
Plymouth   9.41   1.27   0.12   0.70   0.06
Pocahontas   2.00   0.30   0.03   0.14   0.02
Polk   681.90   121.80   11.21   35.85   9.05
Pottawattamie   82.07   13.50   1.37   5.74   0.93
Poweshiek   19.50   2.75   0.25   1.43   0.36
Ringgold   3.13   0.35   0.03   0.26   0.06
Sac   6.23   0.72   0.06   0.49   0.12
Scott   214.05   38.06   4.02   14.30   2.85
Shelby   5.57   0.79   0.06   0.43   0.04
Sioux   11.88   1.95   0.16   0.86   0.08
Story   66.79   11.18   1.09   4.27   0.77
Tama   7.99   1.32   0.13   0.57   0.07
Taylor   1.87   0.17   0.01   0.15   0.01
Union   8.07   1.23   0.12   0.58   0.07
Van Buren   3.04   0.43   0.04   0.22   0.03
Wapello   34.65   5.82   0.58   2.33   0.45
Warren   11.74   1.48   0.13   0.91   0.10
Washington   6.73   0.97   0.09   0.48   0.05
Wayne   4.12   0.51   0.05   0.32   0.05
Webster   30.18   4.85   0.44   1.92   0.20
Winnebago   5.12   0.65   0.05   0.39   0.04
Winneshiek   13.31   2.46   0.25   0.91   0.11
Woodbury   121.21   19.53   1.72   6.22   1.34
Worth   2.05   0.20   0.02   0.17   0.02
Wright   7.05   0.90   0.07   0.50   0.10
                     
State Totals   $ 2,960.96   $ 495.73   47.20   $ 180.83   $ 35.89

Download this chart as a Microsoft Excel 4.0 worksheet (13K)

   
   


JOIN OUR E-MAIL LIST
About IDED | Contact Us!
Privacy | Copyright